By TheSportsNext
COLOMBO, Sri Lanka (TheSportsNext) September 18, 2012: Following is the scorecard of the inaugural match of the ICCWT20 played between Sri Lanka and Zimbabwe at Hambantota.
Match 1: Sri Lanka vs Zimbabwe | ||||||
Group C | Venue: | Hambantota | ||||
Result | Sri Lanka won by 82 runs | |||||
| | | | | | |
Sri Lanka Innings | | | | | | |
Name | Dismissal | Runs | Balls | 4s | 6s | S/R |
Dilshan Munaweera | Run Out (Mpofu/Taylor) | 17 | 19 | 3 | 0 | 89.47 |
Tillakaratne Dilshan | c Taylor b Cremer | 39 | 28 | 5 | 0 | 139.28 |
Mahela Jayawardene | Run Out (Waller/Cremer) | 13 | 18 | 1 | 0 | 72.22 |
Kumar Sangakkara | Run Out (Waller/Taylor) | 44 | 26 | 2 | 1 | 169.23 |
Jeewan Mendis | Not Out | 43 | 30 | 4 | 1 | 143.33 |
Thisara Perera | Not Out | 6 | 2 | 0 | 1 | 300 |
Did not bat AD Mathews, HDRL Thirimanne, KMDN Kulasekara, BAW Mendis, SL Malinga | ||||||
Extras | (b 4, lb 6, w 7, nb 3) | 20 | | | | |
Total | (4 wickets; 20 overs) | 182 | 9.10 Runs Per Over | | ||
| | | | | | |
Zimbabwe Bowling | | | | | | |
Name | Overs | M | Runs | wkts | Econ | |
Kyle Jarvis | 4 | 0 | 31 | 0 | 7.75 | |
Brian Vitori | 3 | 0 | 27 | 0 | 9 | |
Prosper Utseya | 4 | 0 | 25 | 0 | 6.25 | |
Chris Mpofu | 4 | 0 | 49 | 0 | 12.25 | |
Graeme Cremer | 4 | 0 | 27 | 1 | 6.75 | |
Elton Chigumbura | 1 | 0 | 13 | 0 | 13 | |
| | | | | | |
Zimbabwe Innings | | | | | | |
Name | Dismissal | Runs | Balls | 4s | 6s | S/R |
Hamilton Masakadza | b Ajantha Mendis | 20 | 23 | 3 | 0 | 86.95 |
Vusi Sibanda | b Ajantha Mendis | 11 | 16 | 1 | 0 | 68.75 |
Brenden Taylor | st S'kara b A Mendis | 0 | 1 | 0 | 0 | 0 |
Elton Chigumbura | b Ajantha Mendis | 19 | 19 | 1 | 1 | 100 |
Craig Ervine | st S'kara b J Mendis | 10 | 13 | 0 | 1 | 76.92 |
Malcolm Waller | lbw b Ajantha Mendis | 0 | 2 | 0 | 0 | 0 |
Graeme Cremer | b Jeewan Mendis | 17 | 20 | 2 | 0 | 85 |
Prosper Utseya | c J'wardene b A Mendis | 1 | 2 | 0 | 0 | 50 |
Kyle Jarvis | lbw b Ajantha Mendis | 0 | 3 | 0 | 0 | 0 |
Brian Vitori | Not Out | 7 | 4 | 0 | 0 | 175 |
Chris Mpofu | c (Sub) b Malinga | 0 | 2 | 0 | 0 | 0 |
Extras | (lb 9, w 6) | 15 | | | | |
Total | (All Out: 17.3 Overs) | 100 | 5.71 Runs Per Over | | ||
| | | | | ||
Zimbabwe Bowling | | | | | ||
Name | Overs | Maidens | Runs | Wickets | Economy | |
Nuwan Kulasekara | 3 | 0 | 16 | 0 | 5.33 | |
Lasith Malinga | 2.3 | 0 | 20 | 1 | 8 | |
Ajantha Mendis | 4 | 2 | 8 | 6 | 2 | |
Angelo Mathews | 2 | 0 | 7 | 0 | 3.5 | |
Thisara Perera | 2 | 0 | 16 | 0 | 8 | |
Jeewan Mendis | 4 | 0 | 24 | 3 | 6 | |
0 comments:
Post a Comment